Biustonosze, gorsety, halki
Rozmiar | Obwód pod | Obwód w biuście (cm) | |||||
miseczka | miseczka | miseczka | miseczka | miseczka | |||
60 | 58-62 | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | |
65 | 63-67 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | |
70 | 68-72 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | |
75 | 73-77 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | |
80 | 78-82 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | |
85 | 83-87 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | |
90 | 88-92 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | |
95 | 93-97 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | |
|
|
|
|
|
|
|
Figi
Rozmiar | Obwód w talii (cm) | Obwód bioder (cm) |
S lub 36 | 64-68 | 92-94 |
M lub 38 | 70-74 | 96-100 |
L lub 40 | 76-80 | 102-106 |
XL lub 42 | 82-84 | 108-110 |
XXL lub 44 | 86-90 | 112-116 |